1111 Lancaster Avenue
P.O. Box 990
Rosemont, PA 19010-0911, USA
phone: 610-527-1300
or 800-727-1022
fax: 610-527-4463
Home Catalogs Contact Us Photos Search Site Map

Catalog C00100   < Page 8 >

MAGNICON BOND DIAMOND CORE DRILLS

Metal Bond Diamond Core Drills for Glass, Ceramics, and Other Hard Non-Metallic Materials

 


Starlite metal bond diamond core drills are the finest core drills manufactured in the world. Diamonds held in a metal matrix bond for core drilling glass, alumina quartz, ruby yag, silicon and other hard abrasive non-metallic ceramics. Starting speed and feed recommendations for glass are shown below:

Feed 20 to 35 P.S.I.
3/32" to 1/2" 2,400 - 1,800 RPM
9/16" to 1 1/2" 1,800 - 1,250 RPM
1 9/16" to 2 1/2" 1,250 -  850 RPM
2 3/4" to 3" 850 - 650 RPM
3 1/4" to 5" 650 - 200 RPM
Higher speeds may show increased performance.

A unique cutting tool, Starlite metal bond core drills have the highest concentration 150 with 108 cts. of diamond per cubic inch of drill. Starlite's metal bond diamond core drills are engineered and designed to have a uniform mixture of diamond in a metal bond matrix. This high concentration of diamond means both long-lasting drill and a very fast drill through the workpiece. Starlite's core drills require minimum pressure to achieve very fast cycle times through the workpiece. Starlite's unique thin wall design means less pressure on the workpiece, thus chipping and breakout are reduced. Average air pressure 20 to 35 P.S.I., less pressure for hydraulic.

 For information on dressing core drills, ask for "Starlite Metal Bond Diamond Core Drill, Drilling and Dressing Procedures."

 

Part No.O.D.I.D. O.D.
Metric
I.D.
Metric
 Part No.O.D.I.D. O.D.
Metric
I.D.
Metric
Not MountedMountedNot MountedMounted
1010051020053/32.043 2.381.09  1013151023151-1/161.000 27.0025.40
101007102007.098.0482.50 1.22 1013201023201-5/64 1.01827.4025.86
101010 102010 7/64 .059 2.78 1.49   101325 102325 1-3/32 1.034 27.80 26.26
101012 102012 .118 .068 3.00 1.73   101330 102330 1-7/64 1.049 28.20 26.65
101015 102015 1/8 .075 3.18 1.90   101335 102335 1-1/8 1.065 28.58 27.05
101020 102020 9/64 .090 3.57 2.29   101340 102340 1-9/64 1.081 29.00 27.46
101025 102025 5/32 .106 4.00 2.69   101345 102345 1-5/32 1.095 29.37 27.81
101030 102030 11/64 .121 4.37 3.07   101350 102350 1-11/64 1.112 29.77 28.24
101032 102032 .177 .127 4.50 3.22   101353 102353 1.181 1.121 30.00 28.47
101035 102035 3/16 .137 4.80 3.48   101355 102355 1-3/16 1.127 30.16 28.63
101037 102037 .197 .147 5.00 3.73   101360 102360 1-13/64 1.143 30.56 29.03
10104010204013/64.1535.16 3.89 1013651023651-7/32 1.15931.0029.44
1010451020457/32.1695.56 4.29 1013701023701-15/64 1.17431.3529.82
101050 102050 15/64 .184 6.00 4.67   101375 102375 1-1/4 1.190 31.75 30.23
101055 102055 1/4 .200 6.35 5.08   101377 102377 1.260 1.195 32.00 30.35
101057 102057 .256 .205 6.50 5.20   101380 102380 1-17/64 1.205 32.15 30.61
101060 102060 17/64 .215 6.75 5.46   101385 102385 1-9/32 1.221 32.55 31.01
101062 102062 .276 .225 7.00 5.71   101390 102390 1-19/64 1.237 32.95 31.42
101065 102065 9/32 .231 7.15 5.87   101395 102395 1-5/16 1.252 33.34 31.80
101070 102070 19/64 .247 7.55 6.27              
101075 102075 5/16 .262 8.00 6.65   101402 102402 1.339 1.284 34.00 32.61
101080 102080 21/64 .278 8.33 7.06   101405 102405 1-11/32 1.284 34.14 32.61
101082 102082 .335 .285 8.50 7.23   101410 102410 1-23/64 1.299 34.52 32.99
101085 102085 11/32 .294 8.75 7.47   101415 102415 1-3/8 1.315 34.93 33.40
101087 102087 .354 .299 9.00 7.60   101420 102420 1-25/64 1.331 35.54 33.81
101090 102090 23/64 .309 9.13 7.85   101425 102425 1-13/32 1.346 35.72 34.19
101095 102095 3/8 .325 9.53 8.25   101427 102427 1.417 1.355 36.00 34.42
101100 102100 25/64 .340 10.00 8.64   101430 102430 1-27/64 1.362 36.12 34.59
101105 102105 13/32 .356 10.32 9.04   101435 102435 1-7/16 1.377 36.53 34.98
101107 102107 .413 .360 10.50 9.15              
101110 102110 27/64 .372 10.72 9.45   101445 102445 1-15/32 1.405 37.31 35.69
101112 102112 .433 .378 11.00 9.60   101447 102447 1.476 1.411 37.50 35.84
101115 102115 7/16 .387 11.11 9.82   101450 102450 1-31/64 1.424 37.70 36.17
101120 102120 29/64 .403 11.51 10.24   101460 102460 1-1/2 1.431 38.10 36.35
101125 102125 15/32 .419 12.00 10.64   101462 102462 1.535 1.461 39.00 37.11
101130 102130 31/64 .434 12.30 11.02   101470 102470 1-9/16 1.439 39.69 36.55
101132 102132 .492 .441 12.50 11.20   101475 102475 1.575 1.507 40.00 38.28
101135 102135 1/2 .446 12.70 11.32   101477 102477 1.614 1.545 41.00 39.24
101137 102137 .512 .453 13.00 11.51   101480 102480 1-5/8 1.556 41.28 39.52
101140 102140 33/64 .461 13.10 11.71   101485 102485 1.654 1.584 42.00 40.23
101145 102145 17/32 .473 13.50 12.01   101490 102490 1-11/16 1.618 42.86 41.10
101150 102150 35/64 .489 13.90 12.42   101495 102495 1.732 1.663 44.00 42.24
101152 102152 .552 .498 14.00 12.42   101500 102500 1-3/4 1.681 44.45 42.70
101155 102155 9/16 .504 14.30 12.80   101505 102505 1.772 1.702 45.00 43.23
101157 102157 .571 .507 14.50 12.88   101510 102510 1-13/16 1.743 46.04 44.27
101160 102160 37/64 .520 14.69 13.21   101515 102515 1.850 1.776 47.00 45.11
101162 102162 .591 .529 15.00 13.44   101520 102520 1-7/8 1.806 47.63 45.87
101165 102165 19/32 .539 15.08 13.61   101523 102523 1.890 1.821 48.00 46.25
101170 102170 39/64 .551 15.50 14.00   101525 102525 1.929 1.860 49.00 47.25
101175 102175 5/8 .556 15.88 14.38   101530 102530 1-15/16 1.868 49.21 47.45
101177 102177 .630 .567 16.00 14.40   101535 102535 1.969 1.900 50.00 48.26
101180 102180 41/64 .583 16.27 14.81   101540 102540 2 1.931 50.80 49.05
101182 102182 .650 .587 16.50 14.91   101545 102545 2.047 1.973 52.00 50.10
101185 102185 21/32 .598 16.67 15.19   101550 102550 2-1/16 1.993 52.39 50.62
101190 102190 43/64 .614 17.07 15.60   101560 102560 2-1/8 2.056 53.98 52.22
101195 102195 11/16 .629 17.47 16.00   101565 102565 2.165 2.096 55.00 53.24
101200 102200 45/64 .645 17.86 16.38   101570 102570 2-3/16 2.118 55.56 53.80
101202 102202 .709 .650 18.00 16.51   101580 102580 2-1/4 2.181 57.15 55.40
101205 102205 23/32 .660 18.26 16.76              
101207 102207 .728 .665 18.50 16.89   101590 102590 2-5/16 2.243 58.74 56.97
101210 102210 47/64 .676 18.65 17.17   101595 102595 2.362 2.293 60.00 58.24
101215 102215 3/4 .692 19.00 17.58              
101220 102220 49/64 .708 19.45 17.98   101610 102610 2-7/16 2.368 61.92 60.16
101225 102225 25/32 .723 19.85 18.36   101617 102617 2.480 2.410 63.00 61.21
101227 102227 .788 .723 20.00 18.36   101620 102620 2-1/2 2.431 63.50 61.75
101230 102230 51/64 .739 20.25 18.77   101625 102625 2.559 2.490 65.00 63.25
101232 102232 .807 .749 20.50 19.02   101627 102627 2.598 2.528 66.00 64.21
101235 102235 13/16 .754 20.64 19.15   101630 102630 2-3/4 2.675 69.85 67.95
101240 102240 53/64 .770 21.04 19.55   101632 102632 2.835 2.757 72.00 70.03
101245 102245 27/32 .786 21.43 19.96   101635 102635 2.953 2.878 75.00 73.10
101250 102250 55/64 .801 21.83 20.35   101640 102640 3 2.925 76.20 74.30
101252 102252 .866 .803 22.00 20.40   101647 102647 3.150 3.075 80.00 78.10
101255 102255 7/8 .817 22.23 20.75   101650 102650 3-1/4 3.175 82.55 80.65
101257 102257 .886 .817 22.50 20.75   101655 102655 3.346 3.270 85.00 83.06
101260 102260 57/64 .833 22.63 21.16   101660 102660 3-1/2 3.425 88.90 87.00
101265 102265 29/32 .848 23.00 21.54   101665 102665 3.543 3.463 90.00 87.95
101270 102270 59/64 .864 23.42 21.95   101670 102670 3-3/4 3.675 95.25 93.35
101272 102272 .945 .887 24.00 22.53   101673 102673 3.819 3.749 97.00 95.22
101275 102275 15/16 .879 23.82 22.33   101675 102675 3.937 3.862 100.00 98.09
101280 102280 61/64 .895 24.21 22.73   101680 102680 4 3.925 101.60 99.70
101283 102283 .965 .889 24.50 22.58   101690 102690 4-1/4 4.175 107.95 106.05
101285 102285 31/32 .911 24.61 23.14   101700 102700 4-1/2 4.425 114.30 112.40
101290 102290 63/64 .926 25.00 23.52   101710 102710 4-3/4 4.675 120.65 118.75
101295 102295 1 .940 25.40 23.88   101715 102715 4.724 4.650 120.00 118.11
101300 102300 1-1/64 .956 25.75 24.28   101720 102720 5 4.925 127.00 125.10
101302 102302 1.024 .963 26.00 24.46   101725 102725 5.118 5.038 130.00 127.97
101305 102305 1-1/32 .971 26.20 24.66   101735 102735 5.512 5.430 140.00 137.92
101310 102310 1-3/64 .987 26.60 25.07   101745 102745 5.905 5.830 150.00 148.08

Home Catalogs Contact Us Photos Search Site Map © 1990-2010 Starlite Industries, Inc.